| 言語種別 | 英語 |
| 発行・発表の年月 | 2019/08 |
| 形態種別 | 学術雑誌 |
| 査読 | 査読あり |
| 標題 | The relationship between organ-tissue body composition and resting energy expenditure in prepubertal children.(First author)
The relationship between organ-tissue body composition and resting energy expenditure in prepubertal children.(First author)
|
| 執筆形態 | 共著 |
| 掲載誌名 | European Journal of Clinical Nutrition |
| 掲載区分 | 国外 |
| 巻・号・頁 | 73(8),pp.1149-1154 |
| 著者・共著者 | ◎Midorikawa T, Hikihara Y, Ohta M, Ando T, Torii S, Sakamoto S, Tanaka S.
◎Midorikawa T, Hikihara Y, Ohta M, Ando T, Torii S, Sakamoto S, Tanaka S.
|
|
|