| 言語種別 | 英語 |
| 発行・発表の年月 | 1998 |
| 形態種別 | その他論文 |
| 標題 | Structure of the molecular cloud and star-forming activity in the Sagittarius B2 region
Structure of the molecular cloud and star-forming activity in the Sagittarius B2 region
|
| 執筆形態 | 共著 |
| 掲載誌名 | The central regions of the Galaxy and galaxies, Proceedings of the 184th symposium of the International Astronomical Union |
| 出版社・発行元 | Dordrecht: Kluwer |
| 巻・号・頁 | pp.177 |
| 著者・共著者 | Sato, F.; Hasegawa, T.; Whiteoak, J. B.; Miyawaki, R.
Sato, F.; Hasegawa, T.; Whiteoak, J. B.; Miyawaki, R.
|
| ISBN | 079235060X |
|
|